WHAT WE DO

Perkins Generators


Perkins is an English company. For 75 years Perkins has led the field in the design and manufacture of high-performance diesel engines. Its continuous development programme allows them to offer one of the most advanced and comprehensive ranges of purpose-built diesel and gas engines available today. Ranging from 5 to over 2,600 hp, the engines power more than 5,000 different applications from over 1,000 major equipment manufacturers in the construction, power generation, materials handling, agricultural and general industrial markets. Our Perkins gen sets are suitable for all industrial applications, Please browse our range below:

 

Gen-Set   Model

  Genset Specification

 

Engine   Model

  Open Type   CATALOGUE
Prime Power Standby Power Dimension Weight
KVA KW KVA KW L-(mm) W-(mm) H-(mm) (Kg)
  SGPE-9 8.8 7 9.7 7.76   403D-11G 1500 610 990 300 PDF
  SGPE-13 13 10 14 11.2   403D-15G 1500 610 990 460 PDF
  SGPE-20 20 16 22 17.6   404D-22G 1500 610 990 485 PDF
  SGPE-30 30.8 24.6 33.7 27   1103A-33G 1700 770 1250 772 PDF
  SGPE-45 45 36 49.6 39.7   1103A-33TG1 1700 770 1250 841 PDF
  SGPE-60 60 48 68.7 55   1103A-33TG2 1700 770 1250 882 PDF
  SGPE-80 80 64 88 70.5   1104A-44TG1 1900 770 1260 960 PDF
  SGPE-100 101 80.8 110.5 88.4   1104C-44TAG2 2050 770 1260 1200 PDF
  SGPE-135 135 108 150 120   1006TAG 2500 770 1350 1250 PDF
  SGPE-150 150 120 165 132   1006TAG2 2500 770 1350 1250 PDF
  SGPE-180 180 144 200 160   1106C-E66TAG4 2700 990 1500 1640 PDF
  SGPE-200 208 166 229 183   1306C-E87TAG3 2700 990 1750 2100 PDF
  SGPE-250 250 200 275 220   1306C-E87TAG6 2900 990 1750 2200 PDF
  SGPE-350 350 280 400 320   2206A-E13TAG2
WHAT WE DO

Gallery


w3
w3
w3
WHAT WE DO

Download


w3SGLP-7.5.pdf

w3SGLP-13.pdf

w3SGLP-17.pdf

GET NOTIFIED

SIGNUP TO OUR NEWSLETTER