Single Phase – 220 Volt | ||||||
Gen-Set Model |
Genset Specification |
Engine Model |
Start | AVR | CATALOGUE | |
Prime Power | Standby Power | |||||
KVA | KVA | |||||
SGM 3100 | 2.7 | 3 | GX 160 | Rope Only | Without | |
SGM 5000 | 4 | 4.2 | GX 270 | Rope Only | Without | |
SGM 5500 S | 5 | 5.5 | GX 390 | Rope & Electric | Without | |
SGM 5500 | 5 | 5.5 | GX 390 | Rope Only | Without | |
SGM 7000 S | 6 | 6.5 | GX 390 | Rope & Electric | Without | |
SGM 7000 | 6 | 6.5 | GX 390 | Rope Only | Without | |
SGM 7500 S | 7 | 7.5 | GX 390 | Rope & Electric | Without | |
SGM 7500 | 7 | 7.5 | GX 390 | Rope Only | Without | |
SGM 11500 S | 10 | 11 | GXV 630 | Electric | Without | |
SGM 11500 SR | 10 | 11 | GXV 630 | Electric | With | |
SGM 13500 S | 12 | 13 | GXV 630 | Electric | Without | |
SGM 14500 SR | 13 | 14 | GXV 630 | Electric | With | |
SGM 16500 S | 16 | 16.5 | GXV 690 | Electric | Without | |
SGM 16500 SR | 16 | 16.5 | GXV 690 | Electric | With |
Three Phases – 380 Volt | ||||||
Gen-Set Model |
Genset Specification |
Engine Model |
Start | AVR | CATALOGUE | |
Prime Power | Standby Power | |||||
KVA | KVA | |||||
SGT 7500 S | 7 | 7.5 | GX 390 | Rope & Electric | Without | |
SGT 7500 | 7 | 7.5 | GX 390 | Rope Only | Without | |
SGT 12000 S | 10 | 11 | GXV 630 | Electric | Without | |
SGT 12000 SR | 10 | 11 | GXV 630 | Electric | With | |
SGT 14000 S | 13.5 | 14.5 | GXV 630 | Electric | Without | |
SGT 16500 S | 15 | 16 | GXV 690 | Electric | Without | |
SGT 22000 S | 20 | 21 | GXV 690 | Electric | Without |